Brochure request

Tariff Per Self Catering Holiday Lodge                                                                                                  01424 773344

Click here to change the currency of the prices show here (GUIDE ONLY): 
ONTARIO VIRGINIA GARDEN* MINNESOTA LOUISIANA COUNTRY* HERITAGE
Week Per Week Midweek Weekend Per Week Midweek Weekend Per Week Midweek Weekend Per Week Midweek Weekend Per Week Midweek Weekend Per Week Midweek Weekend Per Week Midweek Weekend
May 3 £384 £250 £425 £276 £447 £290 £457 £297 £482 £313 £536 £348 £600 £390
May 10 £384 £250 £425 £276 £447 £290 £457 £297 £482 £313 £536 £348 £600 £390
May 17 £425 £276 £452 £294 £473 £307 £494 £321 £533 £346 £557 £362 £625 £406
May 24 £528 £343 £598 £389 £625 £406 £672 £437 £722 £470 £727 £473 £815 £530
May 31 £477 £310 £542 £352 £570 £371 £597 £388 £644 £419 £672 £437 £729 £474
 
June 7 £477 £310 £542 £352 £570 £371 £597 £388 £644 £419 £672 £437 £729 £474
June 14 £477 £310 £542 £352 £570 £371 £597 £388 £644 £419 £672 £437 £729 £474
June 21 £477 £310 £542 £352 £570 £371 £597 £388 £644 £419 £672 £437 £729 £474
June 28 £539 £350 £615 £399 £637 £414 £694 £451 £745 £484 £760 £494 £842 £548
 
July 5 £539 £350 £615 £399 £637 £414 £694 £451 £745 £484 £760 £494 £842 £548
July 12 £539 £350 £615 £399 £637 £414 £694 £451 £745 £484 £760 £494 £842 £548
July 19 £688 £447 £764 £496 £799 £519 £854 £555 £907 £590 £918 £597 £995 £647
July 26 £688 £447 £764 £496 £799 £519 £854 £555 £907 £590 £918 £597 £995 £647
 
Midweek breaks in August are only bookable one month before the start date.
Aug 2 £688 £447 £764 £496 £799 £519 £854 £555 £907 £590 £918 £597 £995 £647
Aug 9 £688 £447 £764 £496 £799 £519 £854 £555 £907 £590 £918 £597 £995 £647
Aug 16 £688 £447 £764 £496 £799 £519 £854 £555 £907 £590 £918 £597 £995 £647
Aug 23 £636 £413 £686 £446 £713 £463 £768 £499 £818 £531 £838 £545 £913 £593
Aug 30 £415 £270 £448 £291 £471 £306 £495 £322 £526 £342 £581 £377 £632 £411
 
Sept 6 £415 £270 £448 £291 £471 £306 £495 £322 £526 £342 £581 £377 £632 £411
Sept 13 £350 £228 £383 £249 £399 £259 £421 £273 £470 £306 £498 £324 £540 £351
Sept 20 £350 £228 £383 £249 £399 £259 £421 £273 £470 £306 £498 £324 £540 £351
Sept 27 £320 £208 £355 £231 £370 £241 £392 £255 £442 £288 £466 £303 £524 £340
 
Oct 4 £320 £208 £355 £231 £370 £241 £392 £255 £442 £288 £466 £303 £524 £340
Oct 11 £320 £208 £355 £231 £370 £241 £392 £255 £442 £288 £466 £303 £524 £340
Oct 18 £320 £208 £355 £231 £370 £241 £392 £255 £442 £287 £466 £303 £524 £231
Oct 25 £415 £270 £459 £298 £484 £315 £517 £336 £543 £353 £517 £336 £459 £298
 
Nov 1 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
Nov 8 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
Nov 15 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
Jazz Weekend 21-24, 3 night break.
Nov 21 - £275 - £293 - £303 - £323 - £354 - £364 - £420
Nov 22 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
Nov 29 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
 
Dec 6 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
Dec 13 £275 £179 £293 £190 £303 £197 £323 £210 £354 £230 £364 £237 £420 £273
Dec 20 £513 £333 £536 £348 £546 £355 £562 £365 £604 £392 £641 £416 £714 £464
Dec 27 £513 £333 £536 £348 £546 £355 £562 £365 £604 £392 £641 £416 £714 £464

Booking Enquiry


* NB: Garden and Country Lodges, over 18s only

For Country Plus lodge add £75 per week break and £50 per short break

Prices are per lodge (VAT inclusive)
  • Week - Saturday 4pm to Saturday 10am
  • Midweek - Monday 4pm to Friday 10am
  • When your short break covers two price bands, the rate in which the greater number of nights occur applies.
  • Weekend - Friday 4pm to Monday 10am
It is important that you inform us at time of booking, and confirm to us in writing, if anyone in your party is dependent on a wheelchair, or is otherwise disabled, in order to ensure suitability of accommodation.

Holiday Cancellation Cover
Do not lose out if you are forced to cancel your holiday due to illness, a death, injury, redundancy, jury service or maternity, to any named member of your party. For a premium of only £25.00 per week per unit of accommodation or £15.00 per short break booked you will receive a full refund of all rent paid by you and received by us (less deposit and cancellation cover) subject to our having received written notice at least 7 days before the start of your holiday, together with proof of the cause of cancelling. If you cancel within 7 days of your holiday you will receive a 50% refund (less deposit and cancellation cover). If you have to leave during your stay for whatever reason any refund will be at the discretion of the management.

Crowhurst Park Battle, East Sussex TN33 0SL     Telephone 01424 773344     Email enquiries@crowhurstpark.co.uk
Terms & Conditions  |  Local Attractions  |  Site Map  |  Web Legal  |  FAQs  |  Careers  |  Bay View Park & Golf  |  
Design & SEO by Adams Creative   Websystem by InFX   ©Crowhurst Park 2008